Usage Statistics for www.xn--reizrume-4za.de

Summary Period: November 2011
Generated 14-Aug-2013 11:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2011
Total Hits 2668
Total Files 1849
Total Pages 1137
Total Visits 629
Total kB Files 574077
Total kB In 0
Total kB Out 0
Total Unique Sites 235
Total Unique URLs 274
Total Unique Referrers 61
Total Unique User Agents 185
. Avg Max
Hits per Hour 3 198
Hits per Day 88 304
Files per Day 61 211
Pages per Day 37 113
Visits per Day 20 44
kB Files per Day 19136 209143
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1849
Code 206 - Partial Content 12
Code 301 - Moved Permanently 1
Code 304 - Not Modified 302
Code 403 - Forbidden 15
Code 404 - Not Found 489

Daily usage for November 2011

Daily Statistics for November 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 38 1.42% 26 1.41% 19 1.67% 16 2.54% 11 4.68% 1777 0.31% 0 0.00% 0 0.00%
2 33 1.24% 15 0.81% 18 1.58% 17 2.70% 11 4.68% 714 0.12% 0 0.00% 0 0.00%
3 53 1.99% 37 2.00% 32 2.81% 24 3.82% 12 5.11% 7578 1.32% 0 0.00% 0 0.00%
4 25 0.94% 14 0.76% 13 1.14% 13 2.07% 12 5.11% 1273 0.22% 0 0.00% 0 0.00%
5 38 1.42% 24 1.30% 16 1.41% 12 1.91% 11 4.68% 1317 0.23% 0 0.00% 0 0.00%
6 156 5.85% 112 6.06% 111 9.76% 20 3.18% 13 5.53% 209143 36.43% 0 0.00% 0 0.00%
7 31 1.16% 25 1.35% 17 1.50% 16 2.54% 7 2.98% 1568 0.27% 0 0.00% 0 0.00%
8 168 6.30% 27 1.46% 26 2.29% 20 3.18% 10 4.26% 6022 1.05% 0 0.00% 0 0.00%
9 65 2.44% 35 1.89% 35 3.08% 26 4.13% 25 10.64% 6597 1.15% 0 0.00% 0 0.00%
10 194 7.27% 150 8.11% 48 4.22% 31 4.93% 29 12.34% 7751 1.35% 0 0.00% 0 0.00%
11 177 6.63% 163 8.82% 34 2.99% 24 3.82% 13 5.53% 7406 1.29% 0 0.00% 0 0.00%
12 35 1.31% 18 0.97% 27 2.37% 21 3.34% 18 7.66% 1836 0.32% 0 0.00% 0 0.00%
13 29 1.09% 17 0.92% 15 1.32% 13 2.07% 13 5.53% 509 0.09% 0 0.00% 0 0.00%
14 174 6.52% 157 8.49% 19 1.67% 17 2.70% 11 4.68% 9089 1.58% 0 0.00% 0 0.00%
15 61 2.29% 54 2.92% 13 1.14% 11 1.75% 5 2.13% 1887 0.33% 0 0.00% 0 0.00%
16 46 1.72% 39 2.11% 18 1.58% 13 2.07% 7 2.98% 30253 5.27% 0 0.00% 0 0.00%
17 22 0.82% 16 0.87% 16 1.41% 13 2.07% 8 3.40% 1171 0.20% 0 0.00% 0 0.00%
18 27 1.01% 15 0.81% 9 0.79% 8 1.27% 8 3.40% 6416 1.12% 0 0.00% 0 0.00%
19 61 2.29% 46 2.49% 48 4.22% 22 3.50% 14 5.96% 3546 0.62% 0 0.00% 0 0.00%
20 110 4.12% 67 3.62% 83 7.30% 44 7.00% 30 12.77% 4698 0.82% 0 0.00% 0 0.00%
21 152 5.70% 117 6.33% 113 9.94% 19 3.02% 15 6.38% 206273 35.93% 0 0.00% 0 0.00%
22 63 2.36% 50 2.70% 46 4.05% 24 3.82% 17 7.23% 4469 0.78% 0 0.00% 0 0.00%
23 47 1.76% 32 1.73% 33 2.90% 23 3.66% 12 5.11% 10051 1.75% 0 0.00% 0 0.00%
24 53 1.99% 40 2.16% 43 3.78% 24 3.82% 15 6.38% 2780 0.48% 0 0.00% 0 0.00%
25 236 8.85% 211 11.41% 26 2.29% 21 3.34% 12 5.11% 13016 2.27% 0 0.00% 0 0.00%
26 38 1.42% 21 1.14% 24 2.11% 20 3.18% 12 5.11% 4142 0.72% 0 0.00% 0 0.00%
27 304 11.39% 152 8.22% 28 2.46% 18 2.86% 14 5.96% 5513 0.96% 0 0.00% 0 0.00%
28 53 1.99% 45 2.43% 47 4.13% 22 3.50% 11 4.68% 2874 0.50% 0 0.00% 0 0.00%
29 100 3.75% 65 3.52% 88 7.74% 44 7.00% 29 12.34% 7229 1.26% 0 0.00% 0 0.00%
30 79 2.96% 59 3.19% 72 6.33% 34 5.41% 22 9.36% 7180 1.25% 0 0.00% 0 0.00%

Hourly usage for November 2011

Hourly Statistics for November 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 35 1.31% 0 20 1.08% 0 27 2.37% 38 1141 0.20% 0 0 0.00% 0 0 0.00%
1 1 54 2.02% 1 34 1.84% 1 38 3.34% 56 1670 0.29% 0 0 0.00% 0 0 0.00%
2 1 48 1.80% 1 35 1.89% 1 36 3.17% 226 6788 1.18% 0 0 0.00% 0 0 0.00%
3 1 46 1.72% 0 28 1.51% 1 30 2.64% 91 2717 0.47% 0 0 0.00% 0 0 0.00%
4 1 52 1.95% 1 41 2.22% 1 30 2.64% 82 2462 0.43% 0 0 0.00% 0 0 0.00%
5 1 54 2.02% 1 45 2.43% 1 34 2.99% 1129 33867 5.90% 0 0 0.00% 0 0 0.00%
6 1 49 1.84% 1 31 1.68% 0 29 2.55% 53 1587 0.28% 0 0 0.00% 0 0 0.00%
7 6 182 6.82% 3 107 5.79% 4 144 12.66% 6845 205362 35.77% 0 0 0.00% 0 0 0.00%
8 1 59 2.21% 1 41 2.22% 1 33 2.90% 95 2845 0.50% 0 0 0.00% 0 0 0.00%
9 10 316 11.84% 9 293 15.85% 1 36 3.17% 305 9155 1.59% 0 0 0.00% 0 0 0.00%
10 1 58 2.17% 1 43 2.33% 1 40 3.52% 293 8785 1.53% 0 0 0.00% 0 0 0.00%
11 1 51 1.91% 1 43 2.33% 1 34 2.99% 103 3083 0.54% 0 0 0.00% 0 0 0.00%
12 6 187 7.01% 0 23 1.24% 1 42 3.69% 34 1033 0.18% 0 0 0.00% 0 0 0.00%
13 2 87 3.26% 2 63 3.41% 1 50 4.40% 175 5252 0.91% 0 0 0.00% 0 0 0.00%
14 2 72 2.70% 1 55 2.97% 1 55 4.84% 197 5900 1.03% 0 0 0.00% 0 0 0.00%
15 1 51 1.91% 1 39 2.11% 1 33 2.90% 234 7009 1.22% 0 0 0.00% 0 0 0.00%
16 1 54 2.02% 1 41 2.22% 1 37 3.25% 90 2698 0.47% 0 0 0.00% 0 0 0.00%
17 8 250 9.37% 7 217 11.74% 1 36 3.17% 451 13545 2.36% 0 0 0.00% 0 0 0.00%
18 2 88 3.30% 2 70 3.79% 2 60 5.28% 245 7336 1.28% 0 0 0.00% 0 0 0.00%
19 2 63 2.36% 1 49 2.65% 1 42 3.69% 244 7333 1.28% 0 0 0.00% 0 0 0.00%
20 6 197 7.38% 1 40 2.16% 1 40 3.52% 521 15629 2.72% 0 0 0.00% 0 0 0.00%
21 7 221 8.28% 5 171 9.25% 2 66 5.80% 253 7593 1.32% 0 0 0.00% 0 0 0.00%
22 9 293 10.98% 8 246 13.30% 3 109 9.59% 7240 217206 37.84% 0 0 0.00% 0 0 0.00%
23 3 101 3.79% 2 74 4.00% 1 56 4.93% 136 4082 0.71% 0 0 0.00% 0 0 0.00%

Top 30 of 274 Total URLs
# Hits kB F kB In kB Out URL
1 230 8.62% 17836 3.11% 0 0.00% 0 0.00% /logs/usage_201002.html
2 125 4.69% 177 0.03% 0 0.00% 0 0.00% /
3 57 2.14% 546 0.10% 0 0.00% 0 0.00% /Beinfreiheit.htm
4 37 1.39% 413 0.07% 0 0.00% 0 0.00% /logs/
5 36 1.35% 33 0.01% 0 0.00% 0 0.00% /testssi.shtml
6 23 0.86% 2381 0.41% 0 0.00% 0 0.00% /EWA+Programmheft+Sept-Okt.pdf
7 15 0.56% 2268 0.40% 0 0.00% 0 0.00% /logs/usage_201107.html
8 14 0.52% 337 0.06% 0 0.00% 0 0.00% /Beinfreiheit Post.htm
9 14 0.52% 2046 0.36% 0 0.00% 0 0.00% /logs/usage_201011.html
10 14 0.52% 2093 0.36% 0 0.00% 0 0.00% /logs/usage_201101.html
11 14 0.52% 1928 0.34% 0 0.00% 0 0.00% /logs/usage_201108.html
12 14 0.52% 6528 1.14% 0 0.00% 0 0.00% /reizraumdesign/moebel/Moebel.Geschirr.2005.07.19.pdf
13 13 0.49% 1737 0.30% 0 0.00% 0 0.00% /logs/usage_201009.html
14 13 0.49% 1843 0.32% 0 0.00% 0 0.00% /logs/usage_201102.html
15 13 0.49% 1940 0.34% 0 0.00% 0 0.00% /logs/usage_201103.html
16 13 0.49% 1217 0.21% 0 0.00% 0 0.00% /reizraumdesign/moebel/Moebel.Geschirr.01.pdf
17 12 0.45% 20 0.00% 0 0.00% 0 0.00% /Postkarten/Für Web groß/
18 12 0.45% 1498 0.26% 0 0.00% 0 0.00% /logs/usage_201008.html
19 12 0.45% 1816 0.32% 0 0.00% 0 0.00% /logs/usage_201104.html
20 12 0.45% 1820 0.32% 0 0.00% 0 0.00% /logs/usage_201105.html
21 11 0.41% 1637 0.29% 0 0.00% 0 0.00% /logs/usage_201010.html
22 11 0.41% 1606 0.28% 0 0.00% 0 0.00% /logs/usage_201012.html
23 10 0.37% 813 0.14% 0 0.00% 0 0.00% /logs/usage_201004.html
24 9 0.34% 5 0.00% 0 0.00% 0 0.00% /JPGs/
25 9 0.34% 13 0.00% 0 0.00% 0 0.00% /Postkarten/fuer Web/
26 9 0.34% 766 0.13% 0 0.00% 0 0.00% /logs/usage_201003.html
27 8 0.30% 2 0.00% 0 0.00% 0 0.00% /Anne\'s Blog/
28 7 0.26% 2 0.00% 0 0.00% 0 0.00% /BEINFREIHEIT 2/
29 7 0.26% 5 0.00% 0 0.00% 0 0.00% /JPGs/Bilder groß/
30 7 0.26% 4 0.00% 0 0.00% 0 0.00% /Postkarten/für Web/Klein/

Top 10 of 274 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3 0.11% 73585 12.82% 0 0.00% 0 0.00% /JPGs/Bilder groß/Beinfreiheit TItelbild Postkarte.psd
2 2 0.07% 51016 8.89% 0 0.00% 0 0.00% /Postkarten/2010-07-26/2010-07-26/BEINfreiheit.TIF
3 2 0.07% 51016 8.89% 0 0.00% 0 0.00% /Postkarten/2010-07-26/BEINFREIHEIT Michel della dedova.TIF
4 2 0.07% 51016 8.89% 0 0.00% 0 0.00% /Postkarten/2010-07-26/BEINfreiheit Michel della dedova0001.TIF
5 2 0.07% 49057 8.55% 0 0.00% 0 0.00% /JPGs/Bilder gross/Beinfreiheit TItelbild Postkarte.psd
6 2 0.07% 47522 8.28% 0 0.00% 0 0.00% /Postkarten/Rückseite/Michel della Vedova Rückseite.tif
7 2 0.07% 42087 7.33% 0 0.00% 0 0.00% /Postkarten/Vorderseite/Christina Primavera Vorderseite.tif
8 2 0.07% 37007 6.45% 0 0.00% 0 0.00% /Postkarten/Vorderseite/Michel della Dedova Vorderseite.tif
9 230 8.62% 17836 3.11% 0 0.00% 0 0.00% /logs/usage_201002.html
10 4 0.15% 16148 2.81% 0 0.00% 0 0.00% /JPGs/Bilder gross/Beinfreiheit Rückseite Postkarte.psd

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 125 4.69% 102 21.12% /
2 57 2.14% 50 10.35% /Beinfreiheit.htm
3 230 8.62% 46 9.52% /logs/usage_201002.html
4 37 1.39% 32 6.63% /logs/
5 14 0.52% 12 2.48% /logs/usage_201011.html
6 15 0.56% 12 2.48% /logs/usage_201107.html
7 13 0.49% 11 2.28% /logs/usage_201009.html
8 14 0.52% 11 2.28% /logs/usage_201108.html
9 12 0.45% 10 2.07% /logs/usage_201008.html
10 14 0.52% 10 2.07% /logs/usage_201101.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 125 4.69% 147 28.43% /
2 230 8.62% 46 8.90% /logs/usage_201002.html
3 57 2.14% 40 7.74% /Beinfreiheit.htm
4 37 1.39% 31 6.00% /logs/
5 13 0.49% 11 2.13% /logs/usage_201009.html
6 14 0.52% 11 2.13% /logs/usage_201011.html
7 15 0.56% 11 2.13% /logs/usage_201107.html
8 14 0.52% 10 1.93% /Beinfreiheit Post.htm
9 12 0.45% 10 1.93% /logs/usage_201008.html
10 12 0.45% 9 1.74% /Postkarten/Für Web groß/

Top 30 of 235 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 256 9.60% 232 12.55% 9441 1.64% 0 0.00% 0 0.00% 30 4.77% 66.249.72.42
2 250 9.37% 210 11.36% 56736 9.88% 0 0.00% 0 0.00% 179 28.46% 77.88.24.28
3 196 7.35% 186 10.06% 8428 1.47% 0 0.00% 0 0.00% 1 0.16% 194.99.170.12
4 169 6.33% 157 8.49% 6934 1.21% 0 0.00% 0 0.00% 5 0.79% 91.64.76.241
5 138 5.17% 133 7.19% 4079 0.71% 0 0.00% 0 0.00% 1 0.16% 86.26.59.252
6 136 5.10% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.16% 109.47.247.11
7 135 5.06% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.16% 109.47.247.109
8 131 4.91% 128 6.92% 6582 1.15% 0 0.00% 0 0.00% 1 0.16% 178.195.138.226
9 104 3.90% 78 4.22% 203596 35.46% 0 0.00% 0 0.00% 1 0.16% 176.9.51.134
10 103 3.86% 78 4.22% 203624 35.47% 0 0.00% 0 0.00% 1 0.16% 176.9.51.202
11 83 3.11% 50 2.70% 8545 1.49% 0 0.00% 0 0.00% 40 6.36% 66.249.72.55
12 79 2.96% 47 2.54% 937 0.16% 0 0.00% 0 0.00% 0 0.00% 95.108.158.239
13 40 1.50% 40 2.16% 3102 0.54% 0 0.00% 0 0.00% 8 1.27% 188.163.111.11
14 38 1.42% 38 2.06% 2947 0.51% 0 0.00% 0 0.00% 8 1.27% 188.163.75.108
15 35 1.31% 35 1.89% 2714 0.47% 0 0.00% 0 0.00% 7 1.11% 188.163.78.166
16 31 1.16% 22 1.19% 887 0.15% 0 0.00% 0 0.00% 13 2.07% 66.249.72.80
17 27 1.01% 15 0.81% 1609 0.28% 0 0.00% 0 0.00% 18 2.86% 66.249.71.151
18 24 0.90% 12 0.65% 20 0.00% 0 0.00% 0 0.00% 12 1.91% 46.17.96.64
19 20 0.75% 20 1.08% 1551 0.27% 0 0.00% 0 0.00% 4 0.64% 188.163.108.144
20 20 0.75% 20 1.08% 1551 0.27% 0 0.00% 0 0.00% 4 0.64% 188.163.64.249
21 20 0.75% 20 1.08% 1551 0.27% 0 0.00% 0 0.00% 4 0.64% 188.163.64.30
22 20 0.75% 20 1.08% 1551 0.27% 0 0.00% 0 0.00% 4 0.64% 188.163.70.36
23 20 0.75% 20 1.08% 1551 0.27% 0 0.00% 0 0.00% 4 0.64% 188.163.78.116
24 20 0.75% 17 0.92% 410 0.07% 0 0.00% 0 0.00% 1 0.16% 93.134.108.34
25 17 0.64% 12 0.65% 125 0.02% 0 0.00% 0 0.00% 7 1.11% 66.249.71.164
26 14 0.52% 8 0.43% 100 0.02% 0 0.00% 0 0.00% 6 0.95% 213.186.122.3
27 12 0.45% 2 0.11% 254 0.04% 0 0.00% 0 0.00% 5 0.79% 65.52.110.191
28 11 0.41% 7 0.38% 4 0.00% 0 0.00% 0 0.00% 6 0.95% 66.249.71.229
29 11 0.41% 11 0.59% 7309 1.27% 0 0.00% 0 0.00% 3 0.48% 94.23.225.68
30 10 0.37% 10 0.54% 775 0.14% 0 0.00% 0 0.00% 2 0.32% 188.163.75.151

Top 10 of 235 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 103 3.86% 78 4.22% 203624 35.47% 0 0.00% 0 0.00% 1 0.16% 176.9.51.202
2 104 3.90% 78 4.22% 203596 35.46% 0 0.00% 0 0.00% 1 0.16% 176.9.51.134
3 250 9.37% 210 11.36% 56736 9.88% 0 0.00% 0 0.00% 179 28.46% 77.88.24.28
4 256 9.60% 232 12.55% 9441 1.64% 0 0.00% 0 0.00% 30 4.77% 66.249.72.42
5 83 3.11% 50 2.70% 8545 1.49% 0 0.00% 0 0.00% 40 6.36% 66.249.72.55
6 196 7.35% 186 10.06% 8428 1.47% 0 0.00% 0 0.00% 1 0.16% 194.99.170.12
7 11 0.41% 11 0.59% 7309 1.27% 0 0.00% 0 0.00% 3 0.48% 94.23.225.68
8 169 6.33% 157 8.49% 6934 1.21% 0 0.00% 0 0.00% 5 0.79% 91.64.76.241
9 131 4.91% 128 6.92% 6582 1.15% 0 0.00% 0 0.00% 1 0.16% 178.195.138.226
10 8 0.30% 6 0.32% 5475 0.95% 0 0.00% 0 0.00% 1 0.16% 86.160.141.201

Top 30 of 61 Total Referrers
# Hits Referrer
1 1190 44.60% - (Direct Request)
2 515 19.30% http://www.xn--reizrume-4za.de/Beinfreiheit Post.htm
3 333 12.48% http://xn--reizrume-4za.de/Beinfreiheit Post.htm
4 155 5.81% http://www.xn--reizrume-4za.de/Beinfreiheit
5 88 3.30% http://www.xn--reizrume-4za.de/Beinfreiheit.htm
6 49 1.84% http://www.xn--reizrume-4za.de/
7 45 1.69% http://www.kolibry.com.ua/articles.php
8 25 0.94% http://cleanzone.com.ua/
9 25 0.94% http://videocard-info.com.ua/
10 15 0.56% http://all-print.com.ua/
11 15 0.56% http://fridge.od.ua/
12 14 0.52% http://www.beinfreiheit.reizraeume.de/
13 13 0.49% http://reizraeume.de/
14 10 0.37% http://megawheel.com.ua/
15 10 0.37% http://monitors.od.ua/
16 10 0.37% http://vpanel.com.ua/
17 10 0.37% http://washing-pro.od.ua/
18 10 0.37% http://www.google.de/imgres
19 8 0.30% http://www.xn--reizrume-4za.de/Postkarten/fuer Web/Klein/
20 6 0.22% http://gayladesigns.com/blak-freie-bilder-rasierte-teens/
21 5 0.19% http://all-washing.com.ua/
22 5 0.19% http://avtoshina-pro.ru/
23 5 0.19% http://bitradiotechnik.com.ua/
24 5 0.19% http://climatesystem.od.ua/
25 5 0.19% http://elbyt.com.ua/
26 5 0.19% http://mebel-ukraine.com.ua/
27 5 0.19% http://morozilnik.com.ua/
28 5 0.19% http://refrigerator.od.ua/
29 5 0.19% http://shina-city.com.ua/
30 5 0.19% http://shina-pro.com.ua/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% generated by webalizer version 2.01 november 2011 bing intitle:»usage statistic for» site:de
2 1 50.00% haarige frauenarme

Top 15 of 185 Total User Agents
# Hits User Agent
1 382 14.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 251 9.41% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 207 7.76% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
4 197 7.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.04506.30; .NET C
5 169 6.33% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.2.23) Gecko/20110920 Firefox/3.6.23 ( .NET CLR 3.5.30729; .NET4.0C)
6 138 5.17% Mozilla/5.0 (Windows NT 5.1; rv:8.0.1) Gecko/20100101 Firefox/8.0.1
7 136 5.10% Mozilla/5.0 (Windows NT 6.1; rv:8.0.1) Gecko/20100101 Firefox/8.0.1
8 135 5.06% Mozilla/5.0 (Windows NT 6.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
9 131 4.91% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.106 Safari/535.2
10 79 2.96% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
11 74 2.77% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 73 2.74% Googlebot-Image/1.0
13 33 1.24% Mozilla/4.0 (compatible; MSIE 5.0; Windows 2000) Opera 6.0 [en]
14 25 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MRA 4.6 (build 01425))
15 22 0.82% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)

Usage by Location for November 2011

Top 30 of 30 Total Locations
# Hits Files kB F kB In kB Out Location
1 731 27.40% 413 22.34% 29950 5.22% 0 0.00% 0 0.00% Germany
2 601 22.53% 436 23.58% 25112 4.37% 0 0.00% 0 0.00% United States
3 427 16.00% 332 17.96% 419282 73.04% 0 0.00% 0 0.00% Unresolved/Unknown
4 347 13.01% 260 14.06% 57681 10.05% 0 0.00% 0 0.00% Russian Federation
5 254 9.52% 239 12.93% 17788 3.10% 0 0.00% 0 0.00% Ukraine
6 147 5.51% 139 7.52% 9554 1.66% 0 0.00% 0 0.00% Great Britain (UK)
7 74 2.77% 12 0.65% 30 0.01% 0 0.00% 0 0.00% China
8 12 0.45% 12 0.65% 10494 1.83% 0 0.00% 0 0.00% France
9 10 0.37% 6 0.32% 807 0.14% 0 0.00% 0 0.00% Brazil
10 10 0.37% 1 0.05% 3 0.00% 0 0.00% 0 0.00% Canada
11 9 0.34% 3 0.16% 6 0.00% 0 0.00% 0 0.00% Italy
12 7 0.26% 6 0.32% 3350 0.58% 0 0.00% 0 0.00% Belarus
13 5 0.19% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Hong Kong
14 5 0.19% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Poland
15 3 0.11% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Denmark
16 3 0.11% 1 0.05% 2 0.00% 0 0.00% 0 0.00% Philippines
17 2 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Czech Republic
18 2 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ecuador
19 2 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Korea (South)
20 2 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Mexico
21 2 0.07% 1 0.05% 11 0.00% 0 0.00% 0 0.00% Netherlands
22 2 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Turkey
23 2 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Taiwan
24 2 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Venezuela
25 2 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Viet Nam
26 1 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Argentina
27 1 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Austria
28 1 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Macau
29 1 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Slovak Republic
30 1 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01