Usage Statistics for www.xn--reizrume-4za.de

Summary Period: Last 12 Months
Generated 14-Aug-2013 11:09 CEST

Usage summary for www.xn--reizrume-4za.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Aug 2013 367 335 182 20 192 2074502 0 0 272 2377 4363 4778
Jul 2013 1206 1180 1127 24 415 3027963 0 0 751 34960 36589 37394
Jun 2013 592 566 538 32 466 1840098 0 0 967 16157 17003 17774
May 2013 160 139 121 15 369 3012708 0 0 483 3781 4318 4974
Apr 2013 92 69 52 12 288 2381366 0 0 382 1580 2090 2780
Mar 2013 155 122 44 9 319 2711698 0 0 284 1376 3783 4829
Feb 2013 92 69 44 9 192 2418550 0 0 270 1237 1939 2577
Jan 2013 79 56 42 10 138 1357710 0 0 320 1306 1756 2455
Dec 2012 103 84 36 8 170 2157691 0 0 262 1124 2610 3221
Nov 2012 102 79 58 14 218 2138829 0 0 436 1766 2397 3072
Oct 2012 80 58 45 13 230 1815411 0 0 414 1414 1820 2483
Sep 2012 95 71 53 18 301 1820837 0 0 548 1618 2147 2858
Totals 26757356 0 0 5389 68696 80815 89195


Generated by Webalizer Version 2.01