Usage Statistics for www.xn--reizrume-4za.de

Summary Period: April 2010
Generated 01-May-2010 05:38 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 156
Total Files 98
Total Pages 94
Total Visits 91
Total KBytes 3658
Total Unique Sites 41
Total Unique URLs 3
Total Unique Referrers 5
Total Unique User Agents 40
. Avg Max
Hits per Hour 0 9
Hits per Day 5 17
Files per Day 3 11
Pages per Day 3 11
Visits per Day 3 9
KBytes per Day 122 706
Hits by Response Code
Code 200 - OK 98
Code 206 - Partial Content 8
Code 304 - Not Modified 2
Code 403 - Forbidden 48

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 3 1.92% 2 2.04% 2 2.13% 2 2.20% 2 4.88% 7 0.19%
2 4 2.56% 3 3.06% 3 3.19% 3 3.30% 3 7.32% 10 0.28%
3 5 3.21% 3 3.06% 3 3.19% 3 3.30% 3 7.32% 10 0.29%
4 1 0.64% 1 1.02% 1 1.06% 1 1.10% 1 2.44% 3 0.09%
5 3 1.92% 2 2.04% 2 2.13% 2 2.20% 3 7.32% 7 0.19%
6 4 2.56% 3 3.06% 2 2.13% 2 2.20% 2 4.88% 213 5.82%
7 6 3.85% 4 4.08% 3 3.19% 3 3.30% 4 9.76% 477 13.03%
8 5 3.21% 3 3.06% 3 3.19% 3 3.30% 3 7.32% 10 0.29%
9 6 3.85% 3 3.06% 3 3.19% 3 3.30% 4 9.76% 474 12.95%
10 8 5.13% 4 4.08% 4 4.26% 4 4.40% 5 12.20% 14 0.38%
11 2 1.28% 2 2.04% 2 2.13% 2 2.20% 2 4.88% 7 0.18%
12 1 0.64% 1 1.02% 1 1.06% 1 1.10% 1 2.44% 3 0.09%
13 8 5.13% 5 5.10% 5 5.32% 5 5.49% 4 9.76% 17 0.47%
14 2 1.28% 2 2.04% 2 2.13% 2 2.20% 1 2.44% 7 0.18%
15 5 3.21% 2 2.04% 3 3.19% 3 3.30% 3 7.32% 7 0.20%
16 4 2.56% 3 3.06% 3 3.19% 3 3.30% 3 7.32% 10 0.28%
17 2 1.28% 2 2.04% 2 2.13% 2 2.20% 1 2.44% 7 0.18%
18 7 4.49% 5 5.10% 4 4.26% 4 4.40% 5 12.20% 480 13.12%
19 5 3.21% 3 3.06% 3 3.19% 3 3.30% 4 9.76% 215 5.87%
20 5 3.21% 3 3.06% 3 3.19% 3 3.30% 3 7.32% 10 0.29%
21 8 5.13% 5 5.10% 6 6.38% 6 6.59% 5 12.20% 17 0.47%
22 4 2.56% 3 3.06% 3 3.19% 3 3.30% 3 7.32% 10 0.28%
23 10 6.41% 2 2.04% 1 1.06% 1 1.10% 2 4.88% 706 19.31%
24 5 3.21% 3 3.06% 2 2.13% 2 2.20% 3 7.32% 473 12.94%
25 7 4.49% 5 5.10% 5 5.32% 5 5.49% 5 12.20% 17 0.47%
26 4 2.56% 3 3.06% 3 3.19% 3 3.30% 4 9.76% 10 0.28%
27 2 1.28% 2 2.04% 2 2.13% 2 2.20% 2 4.88% 7 0.18%
28 3 1.92% 0 0.00% 0 0.00% 0 0.00% 2 4.88% 1 0.02%
29 17 10.90% 11 11.22% 11 11.70% 9 9.89% 8 19.51% 187 5.12%
30 10 6.41% 8 8.16% 7 7.45% 6 6.59% 4 9.76% 240 6.57%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 2.56% 0 3 3.06% 0 3 3.19% 0 10 0.28%
1 0 3 1.92% 0 1 1.02% 0 1 1.06% 0 4 0.11%
2 0 7 4.49% 0 5 5.10% 0 4 4.26% 16 480 13.12%
3 0 6 3.85% 0 3 3.06% 0 1 1.06% 23 677 18.50%
4 0 8 5.13% 0 5 5.10% 0 5 5.32% 1 17 0.47%
5 0 4 2.56% 0 3 3.06% 0 3 3.19% 0 10 0.28%
6 0 12 7.69% 0 8 8.16% 0 8 8.51% 1 28 0.75%
7 0 9 5.77% 0 5 5.10% 0 5 5.32% 1 17 0.47%
8 0 4 2.56% 0 4 4.08% 0 4 4.26% 0 13 0.36%
9 0 8 5.13% 0 5 5.10% 0 4 4.26% 16 480 13.13%
10 0 6 3.85% 0 5 5.10% 0 4 4.26% 6 166 4.54%
11 0 10 6.41% 0 6 6.12% 0 6 6.38% 1 21 0.57%
12 0 2 1.28% 0 2 2.04% 0 2 2.13% 0 7 0.18%
13 0 5 3.21% 0 4 4.08% 0 3 3.19% 8 227 6.20%
14 0 6 3.85% 0 6 6.12% 0 5 5.32% 7 224 6.12%
15 0 9 5.77% 0 4 4.08% 0 6 6.38% 0 15 0.40%
16 0 4 2.56% 0 3 3.06% 0 4 4.26% 0 10 0.28%
17 0 6 3.85% 0 6 6.12% 0 6 6.38% 1 20 0.54%
18 0 14 8.97% 0 4 4.08% 0 4 4.26% 24 713 19.50%
19 0 2 1.28% 0 0 0.00% 0 0 0.00% 0 1 0.02%
20 0 7 4.49% 0 4 4.08% 0 5 5.32% 0 14 0.38%
21 0 7 4.49% 0 5 5.10% 0 5 5.32% 1 17 0.47%
22 0 9 5.77% 0 5 5.10% 0 5 5.32% 1 18 0.48%
23 0 4 2.56% 0 2 2.04% 0 1 1.06% 16 470 12.85%

Top 2 of 3 Total URLs
# Hits KBytes URL
1 89 57.05% 293 8.01% /
2 9 5.77% 3018 82.52% /reizraumdesign/moebel/Moebel.Geschirr.2005.07.19.pdf

Top 2 of 3 Total URLs By KBytes
# Hits KBytes URL
1 9 5.77% 3018 82.52% /reizraumdesign/moebel/Moebel.Geschirr.2005.07.19.pdf
2 89 57.05% 293 8.01% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 89 57.05% 86 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 89 57.05% 86 100.00% /

Top 30 of 41 Total Sites
# Hits Files KBytes Visits Hostname
1 27 17.31% 9 9.18% 35 0.95% 12 13.19% spider01.yandex.ru
2 12 7.69% 6 6.12% 22 0.59% 7 7.69% crawl-66-249-71-170.googlebot.com
3 10 6.41% 4 4.08% 15 0.41% 5 5.49% spider77.yandex.ru
4 9 5.77% 1 1.02% 703 19.22% 0 0.00% p54acd12e.dip.t-dialin.net
5 9 5.77% 9 9.18% 30 0.81% 9 9.89% static-208-80-193-35.as13448.com
6 8 5.13% 8 8.16% 26 0.72% 8 8.79% static-208-80-193-39.as13448.com
7 8 5.13% 6 6.12% 436 11.93% 4 4.40% www.whois.sc
8 6 3.85% 4 4.08% 14 0.38% 2 2.20% sticker01.yandex.ru
9 4 2.56% 2 2.04% 7 0.20% 2 2.20% crawl-66-249-65-163.googlebot.com
10 4 2.56% 4 4.08% 13 0.36% 4 4.40% static-208-80-193-30.as13448.com
11 3 1.92% 3 3.06% 10 0.27% 3 3.30% 95-91-156-169-dynip.superkabel.de
12 3 1.92% 2 2.04% 7 0.19% 2 2.20% crawl-66-249-65-174.googlebot.com
13 3 1.92% 2 2.04% 7 0.19% 2 2.20% crawl-66-249-65-176.googlebot.com
14 3 1.92% 2 2.04% 7 0.19% 1 1.10% plane03.yandex.ru
15 3 1.92% 1 1.02% 4 0.10% 1 1.10% slovo00.yandex.ru
16 3 1.92% 3 3.06% 10 0.27% 3 3.30% static-208-80-193-38.as13448.com
17 2 1.28% 2 2.04% 156 4.26% 1 1.10% 92.f5.344a.static.theplanet.com
18 2 1.28% 1 1.02% 467 12.76% 0 0.00% msnbot-207-46-13-132.search.msn.com
19 2 1.28% 1 1.02% 467 12.76% 0 0.00% msnbot-207-46-13-40.search.msn.com
20 2 1.28% 1 1.02% 467 12.76% 0 0.00% msnbot-207-46-195-242.search.msn.com
21 2 1.28% 1 1.02% 467 12.76% 0 0.00% msnbot-207-46-204-230.search.msn.com
22 2 1.28% 0 0.00% 0 0.01% 0 0.00% slovo04.yandex.ru
23 2 1.28% 1 1.02% 4 0.10% 1 1.10% slovo08.yandex.ru
24 2 1.28% 1 1.02% 4 0.10% 1 1.10% slovo10.yandex.ru
25 2 1.28% 1 1.02% 4 0.10% 1 1.10% slovo13.yandex.ru
26 2 1.28% 2 2.04% 7 0.18% 2 2.20% static-208-80-193-27.as13448.com
27 2 1.28% 2 2.04% 7 0.18% 2 2.20% static-208-80-193-29.as13448.com
28 2 1.28% 2 2.04% 7 0.18% 2 2.20% static-208-80-193-31.as13448.com
29 2 1.28% 2 2.04% 7 0.18% 2 2.20% static-208-80-193-33.as13448.com
30 2 1.28% 2 2.04% 7 0.18% 2 2.20% static-208-80-193-34.as13448.com

Top 10 of 41 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 5.77% 1 1.02% 703 19.22% 0 0.00% p54acd12e.dip.t-dialin.net
2 2 1.28% 1 1.02% 467 12.76% 0 0.00% msnbot-207-46-13-132.search.msn.com
3 2 1.28% 1 1.02% 467 12.76% 0 0.00% msnbot-207-46-13-40.search.msn.com
4 2 1.28% 1 1.02% 467 12.76% 0 0.00% msnbot-207-46-195-242.search.msn.com
5 2 1.28% 1 1.02% 467 12.76% 0 0.00% msnbot-207-46-204-230.search.msn.com
6 8 5.13% 6 6.12% 436 11.93% 4 4.40% www.whois.sc
7 1 0.64% 1 1.02% 208 5.67% 0 0.00% 64.246.178.34
8 2 1.28% 2 2.04% 156 4.26% 1 1.10% 92.f5.344a.static.theplanet.com
9 27 17.31% 9 9.18% 35 0.95% 12 13.19% spider01.yandex.ru
10 9 5.77% 9 9.18% 30 0.81% 9 9.89% static-208-80-193-35.as13448.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 147 94.23% - (Direct Request)
2 3 1.92% http://whois.domaintools.com/reizraeume.de
3 3 1.92% http://whois.domaintools.com/reizraumdesign.de
4 2 1.28% http://whois.domaintools.com/xn--reizrume-4za.de
5 1 0.64% http://www.reizraumdesign.de/

Top 15 of 40 Total User Agents
# Hits User Agent
1 37 23.72% Yandex/1.01.001 (compatible; Win16; I)
2 22 14.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 11 7.05% Yandex/1.01.001 (compatible; Win16; P)
4 10 6.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
5 9 5.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.3) Geck
6 9 5.77% Yandex/1.01.001 (compatible; Win16; H)
7 8 5.13% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 3 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 3 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
10 3 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 3 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
12 2 1.28% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1
13 2 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 2 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
15 2 1.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd

Usage by Country for April 2010

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 76 48.72% 62 63.27% 2209 60.40% US Commercial
2 57 36.54% 23 23.47% 85 2.33% Russian Federation
3 9 5.77% 1 1.02% 703 19.22% Network
4 8 5.13% 6 6.12% 436 11.93% Seychelles
5 3 1.92% 3 3.06% 214 5.85% Unresolved/Unknown
6 3 1.92% 3 3.06% 10 0.27% Germany


Generated by Webalizer Version 2.01