Usage Statistics for www.xn--reizrume-4za.de

Summary Period: March 2010
Generated 01-Apr-2010 04:22 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 145
Total Files 89
Total Pages 79
Total Visits 79
Total KBytes 4212
Total Unique Sites 40
Total Unique URLs 5
Total Unique Referrers 11
Total Unique User Agents 49
. Avg Max
Hits per Hour 0 13
Hits per Day 4 17
Files per Day 2 6
Pages per Day 2 6
Visits per Day 2 6
KBytes per Day 136 853
Hits by Response Code
Code 200 - OK 89
Code 206 - Partial Content 24
Code 302 - Found 1
Code 304 - Not Modified 5
Code 403 - Forbidden 26

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1 0.69% 1 1.12% 1 1.27% 1 1.27% 1 2.50% 3 0.08%
2 3 2.07% 3 3.37% 2 2.53% 2 2.53% 3 7.50% 250 5.92%
3 7 4.83% 5 5.62% 5 6.33% 5 6.33% 4 10.00% 17 0.40%
4 2 1.38% 0 0.00% 0 0.00% 0 0.00% 1 2.50% 0 0.01%
5 2 1.38% 2 2.25% 2 2.53% 2 2.53% 2 5.00% 7 0.16%
6 2 1.38% 2 2.25% 2 2.53% 2 2.53% 2 5.00% 7 0.16%
7 1 0.69% 1 1.12% 1 1.27% 1 1.27% 1 2.50% 3 0.08%
8 2 1.38% 2 2.25% 2 2.53% 2 2.53% 1 2.50% 7 0.16%
9 6 4.14% 3 3.37% 3 3.80% 3 3.80% 2 5.00% 10 0.25%
10 2 1.38% 2 2.25% 1 1.27% 1 1.27% 2 5.00% 419 9.94%
11 3 2.07% 3 3.37% 3 3.80% 3 3.80% 3 7.50% 10 0.23%
12 1 0.69% 1 1.12% 1 1.27% 1 1.27% 1 2.50% 3 0.08%
13 4 2.76% 4 4.49% 3 3.80% 3 3.80% 3 7.50% 219 5.20%
14 2 1.38% 2 2.25% 2 2.53% 2 2.53% 2 5.00% 7 0.16%
15 7 4.83% 3 3.37% 4 5.06% 4 5.06% 2 5.00% 11 0.26%
16 5 3.45% 2 2.25% 2 2.53% 2 2.53% 4 10.00% 7 0.17%
17 5 3.45% 4 4.49% 4 5.06% 4 5.06% 3 7.50% 13 0.32%
18 6 4.14% 2 2.25% 1 1.27% 1 1.27% 2 5.00% 517 12.28%
19 3 2.07% 2 2.25% 2 2.53% 2 2.53% 3 7.50% 7 0.16%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 5 3.45% 4 4.49% 4 5.06% 4 5.06% 4 10.00% 13 0.32%
22 8 5.52% 6 6.74% 5 6.33% 5 6.33% 5 12.50% 182 4.33%
23 2 1.38% 2 2.25% 2 2.53% 2 2.53% 1 2.50% 7 0.16%
24 7 4.83% 6 6.74% 4 5.06% 4 5.06% 3 7.50% 300 7.13%
25 9 6.21% 5 5.62% 6 7.59% 6 7.59% 5 12.50% 15 0.35%
26 1 0.69% 1 1.12% 1 1.27% 1 1.27% 1 2.50% 3 0.08%
27 3 2.07% 3 3.37% 2 2.53% 2 2.53% 3 7.50% 473 11.23%
28 11 7.59% 6 6.74% 4 5.06% 4 5.06% 5 12.50% 277 6.57%
29 14 9.66% 5 5.62% 4 5.06% 4 5.06% 3 7.50% 853 20.25%
30 4 2.76% 3 3.37% 3 3.80% 3 3.80% 4 10.00% 10 0.24%
31 17 11.72% 4 4.49% 3 3.80% 3 3.80% 4 10.00% 562 13.34%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 1.38% 0 2 2.25% 0 2 2.53% 0 7 0.16%
1 0 11 7.59% 0 6 6.74% 0 5 6.33% 3 101 2.41%
2 0 4 2.76% 0 2 2.25% 0 2 2.53% 0 7 0.16%
3 0 2 1.38% 0 0 0.00% 0 1 1.27% 0 1 0.01%
4 0 7 4.83% 0 6 6.74% 0 5 6.33% 14 432 10.26%
5 0 2 1.38% 0 2 2.25% 0 2 2.53% 0 7 0.16%
6 0 4 2.76% 0 4 4.49% 0 3 3.80% 6 175 4.16%
7 0 4 2.76% 0 3 3.37% 0 3 3.80% 0 10 0.24%
8 0 4 2.76% 0 4 4.49% 0 4 5.06% 0 13 0.31%
9 0 5 3.45% 0 3 3.37% 0 3 3.80% 0 10 0.24%
10 0 5 3.45% 0 4 4.49% 0 4 5.06% 0 13 0.32%
11 0 5 3.45% 0 4 4.49% 0 4 5.06% 0 13 0.32%
12 0 8 5.52% 0 6 6.74% 0 5 6.33% 8 257 6.11%
13 0 11 7.59% 0 8 8.99% 0 5 6.33% 9 283 6.72%
14 0 5 3.45% 0 5 5.62% 0 4 5.06% 7 217 5.14%
15 0 2 1.38% 0 1 1.12% 0 2 2.53% 0 4 0.09%
16 0 18 12.41% 0 5 5.62% 0 3 3.80% 44 1363 32.37%
17 0 3 2.07% 0 3 3.37% 0 1 1.27% 22 679 16.11%
18 0 2 1.38% 0 2 2.25% 0 2 2.53% 0 7 0.16%
19 0 7 4.83% 0 6 6.74% 0 6 7.59% 1 20 0.48%
20 0 1 0.69% 0 1 1.12% 0 1 1.27% 0 3 0.08%
21 0 2 1.38% 0 1 1.12% 0 1 1.27% 0 4 0.09%
22 0 22 15.17% 0 9 10.11% 0 8 10.13% 19 578 13.73%
23 0 9 6.21% 0 2 2.25% 0 3 3.80% 0 8 0.19%

Top 3 of 5 Total URLs
# Hits KBytes URL
1 75 51.72% 247 5.86% /
2 9 6.21% 2457 58.33% /reizraumdesign/moebel/Moebel.Geschirr.2005.07.19.pdf
3 1 0.69% 1 0.01% /404.html

Top 3 of 5 Total URLs By KBytes
# Hits KBytes URL
1 9 6.21% 2457 58.33% /reizraumdesign/moebel/Moebel.Geschirr.2005.07.19.pdf
2 75 51.72% 247 5.86% /
3 1 0.69% 1 0.01% /404.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 75 51.72% 75 98.68% /
2 1 0.69% 1 1.32% /404.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 75 51.72% 74 98.67% /
2 1 0.69% 1 1.33% /404.html

Top 30 of 40 Total Sites
# Hits Files KBytes Visits Hostname
1 14 9.66% 5 5.62% 19 0.45% 7 8.86% spider01.yandex.ru
2 12 8.28% 4 4.49% 15 0.35% 5 6.33% crawl-66-249-71-170.googlebot.com
3 12 8.28% 1 1.12% 552 13.10% 0 0.00% dyndsl-080-228-185-126.ewe-ip-backbone.de
4 10 6.90% 1 1.12% 840 19.93% 0 0.00% p5b004166.dip.t-dialin.net
5 10 6.90% 7 7.87% 430 10.20% 5 6.33% www.whois.sc
6 7 4.83% 7 7.87% 23 0.55% 7 8.86% static-208-80-193-34.as13448.com
7 5 3.45% 1 1.12% 514 12.20% 0 0.00% 109.126.88.128
8 5 3.45% 4 4.49% 269 6.40% 1 1.27% p57bb7911.dip.t-dialin.net
9 5 3.45% 5 5.62% 16 0.39% 5 6.33% static-208-80-193-39.as13448.com
10 4 2.76% 2 2.25% 7 0.16% 2 2.53% crawl-66-249-65-139.googlebot.com
11 4 2.76% 4 4.49% 13 0.31% 4 5.06% static-208-80-193-35.as13448.com
12 4 2.76% 4 4.49% 13 0.31% 4 5.06% static-208-80-193-37.as13448.com
13 4 2.76% 4 4.49% 13 0.31% 4 5.06% static-208-80-193-43.as13448.com
14 3 2.07% 3 3.37% 172 4.08% 2 2.53% 92.f5.344a.static.theplanet.com
15 3 2.07% 3 3.37% 10 0.23% 3 3.80% 95-91-90-179-dynip.superkabel.de
16 3 2.07% 2 2.25% 7 0.16% 2 2.53% crawl-66-249-65-13.googlebot.com
17 3 2.07% 2 2.25% 7 0.16% 2 2.53% crawl-66-249-65-217.googlebot.com
18 3 2.07% 1 1.12% 4 0.09% 1 1.27% slovo03.yandex.ru
19 3 2.07% 2 2.25% 87 2.06% 1 1.27% slovo08.yandex.ru
20 3 2.07% 3 3.37% 10 0.23% 3 3.80% static-208-80-193-27.as13448.com
21 2 1.38% 1 1.12% 4 0.09% 1 1.27% 213-239-218-217.clients.your-server.de
22 2 1.38% 1 1.12% 1 0.02% 1 1.27% 60.169.1.140
23 2 1.38% 0 0.00% 0 0.01% 0 0.00% crawl-66-249-65-21.googlebot.com
24 2 1.38% 2 2.25% 7 0.16% 2 2.53% ec2-67-202-7-40.compute-1.amazonaws.com
25 2 1.38% 2 2.25% 7 0.16% 2 2.53% static-208-80-193-28.as13448.com
26 2 1.38% 2 2.25% 7 0.16% 2 2.53% static-208-80-193-31.as13448.com
27 2 1.38% 2 2.25% 7 0.16% 2 2.53% static-208-80-193-38.as13448.com
28 2 1.38% 2 2.25% 7 0.16% 2 2.53% static-208-80-193-40.as13448.com
29 1 0.69% 1 1.12% 243 5.77% 0 0.00% 64.246.178.34
30 1 0.69% 1 1.12% 3 0.08% 1 1.27% 64.246.187.42

Top 10 of 40 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 6.90% 1 1.12% 840 19.93% 0 0.00% p5b004166.dip.t-dialin.net
2 12 8.28% 1 1.12% 552 13.10% 0 0.00% dyndsl-080-228-185-126.ewe-ip-backbone.de
3 5 3.45% 1 1.12% 514 12.20% 0 0.00% 109.126.88.128
4 1 0.69% 1 1.12% 466 11.07% 0 0.00% brln-4dbc13cd.pool.mediaways.net
5 10 6.90% 7 7.87% 430 10.20% 5 6.33% www.whois.sc
6 1 0.69% 1 1.12% 415 9.86% 0 0.00% ec2-184-73-60-155.compute-1.amazonaws.com
7 5 3.45% 4 4.49% 269 6.40% 1 1.27% p57bb7911.dip.t-dialin.net
8 1 0.69% 1 1.12% 243 5.77% 0 0.00% 64.246.178.34
9 3 2.07% 3 3.37% 172 4.08% 2 2.53% 92.f5.344a.static.theplanet.com
10 3 2.07% 2 2.25% 87 2.06% 1 1.27% slovo08.yandex.ru

Top 11 of 11 Total Referrers
# Hits Referrer
1 123 84.83% - (Direct Request)
2 4 2.76% http://www.reizraumdesign.de/
3 3 2.07% http://whois.domaintools.com/reizraeume.de
4 3 2.07% http://whois.domaintools.com/reizraumdesign.de
5 3 2.07% http://whois.domaintools.com/xn--reizrume-4za.de
6 3 2.07% http://www.xn--reizrume-4za.de/
7 2 1.38% http://www.reizraeume.de/
8 1 0.69% http://www.google.de
9 1 0.69% http://www.google.de/search
10 1 0.69% http://www.reizraeume.de
11 1 0.69% http://www.sitedomain.de/

Top 15 of 49 Total User Agents
# Hits User Agent
1 16 11.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 14 9.66% Yandex/1.01.001 (compatible; Win16; I)
3 12 8.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
4 12 8.28% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.2) Geck
5 10 6.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.8) Geck
6 8 5.52% Googlebot-Image/1.0
7 6 4.14% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.18) Gec
8 6 4.14% Yandex/1.01.001 (compatible; Win16; P)
9 5 3.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.4; SL
10 3 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 3 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 3 2.07% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
13 3 2.07% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcr
14 2 1.38% Mozilla/4.0
15 2 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; F

Usage by Country for March 2010

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 70 48.28% 56 62.92% 761 18.08% US Commercial
2 20 13.79% 8 8.99% 110 2.60% Russian Federation
3 18 12.41% 6 6.74% 568 13.49% Germany
4 16 11.03% 6 6.74% 1575 37.40% Network
5 11 7.59% 6 6.74% 768 18.22% Unresolved/Unknown
6 10 6.90% 7 7.87% 430 10.20% Seychelles


Generated by Webalizer Version 2.01